Choose the right plan for your team
From development and evaluation to production workloads, advanced governance, and contract-dependent enterprise deployments.
Pricing overview
For development & small projects
- 1 Proxy instances
- 4 pipeline steps
- 7 selectable components
- 1 projects / 1 environments
- Pooling: 20 backend / 500 client
- Audit retention: 7 days
For production workloads
- 3 Proxy instances
- 8 pipeline steps
- 15 selectable components
- 5 projects / 3 environments
- Pooling: 200 backend / 2,000 client
- Audit retention: 30 days
For scaling teams needing more headroom
- 5 Proxy instances
- 12 pipeline steps
- 15 selectable components
- 10 projects / 10 environments
- Pooling: 500 backend / 10,000 client
- Audit retention: 60 days
For teams needing advanced control
- 10 Proxy instances
- 14 pipeline steps
- 16 selectable components
- 25 projects / 25 environments
- Pooling: 2,000 backend / 50,000 client
- Audit retention: 90 days
For regulated industries at scale
- Unlimited Proxy instances
- Unlimited pipeline steps
- 17 selectable components
- Unlimited projects / 100 environments
- Pooling: Unlimited backend / Unlimited client
- Audit retention: Unspecified
Feature matrix
Query Size Limit is a selectable alias of Query Guard and is not counted separately. Connection Pipeline pooling is represented separately from component totals.
| Component | Free | Pro | Growth | Business | Enterprise |
|---|---|---|---|---|---|
| Metrics | Included in Free | Included in Pro | Included in Growth | Included in Business | Included in Enterprise |
| Version Compatibility | Included in Free | Included in Pro | Included in Growth | Included in Business | Included in Enterprise |
| Logging | Included in Free | Included in Pro | Included in Growth | Included in Business | Included in Enterprise |
| Index Advisor | Included in Free | Included in Pro | Included in Growth | Included in Business | Included in Enterprise |
| Query Guard | Included in Free | Included in Pro | Included in Growth | Included in Business | Included in Enterprise |
| X-Ray | Included in Free | Included in Pro | Included in Growth | Included in Business | Included in Enterprise |
| Access Control | Included in Free | Included in Pro | Included in Growth | Included in Business | Included in Enterprise |
| MongoDB Cache | Not included in Free | Included in Pro | Included in Growth | Included in Business | Included in Enterprise |
| Rate Limiting | Not included in Free | Included in Pro | Included in Growth | Included in Business | Included in Enterprise |
| Query Rewrite | Not included in Free | Included in Pro | Included in Growth | Included in Business | Included in Enterprise |
| Read/Write Split | Not included in Free | Included in Pro | Included in Growth | Included in Business | Included in Enterprise |
| Traffic Split | Not included in Free | Included in Pro | Included in Growth | Included in Business | Included in Enterprise |
| Shadow Traffic | Not included in Free | Included in Pro | Included in Growth | Included in Business | Included in Enterprise |
| PII Masking | Not included in Free | Included in Pro | Included in Growth | Included in Business | Included in Enterprise |
| Audit Log | Not included in Free | Included in Pro | Included in Growth | Included in Business | Included in Enterprise |
| Tenant Isolation | Not included in Free | Not included in Pro | Not included in Growth | Included in Business | Included in Enterprise |
| Field Encryption | Not included in Free | Not included in Pro | Not included in Growth | Not included in Business | Included in Enterprise |
Platform limits by tier
| Limit | Free | Pro | Growth | Business | Enterprise |
|---|---|---|---|---|---|
| Proxy instances | 1 | 3 | 5 | 10 | Unlimited |
| Pipeline steps | 4 | 8 | 12 | 14 | Unlimited |
| Connections | 500 | 2,000 | 10,000 | 50,000 | Unlimited |
| Projects | 1 | 5 | 10 | 25 | Unlimited |
| Environments | 1 | 3 | 10 | 25 | 100 |
| Audit retention | 7 days | 30 days | 60 days | 90 days | Unspecified |
| Pooling cap (backend/client) | 20 / 500 | 200 / 2,000 | 500 / 10,000 | 2,000 / 50,000 | Unlimited / Unlimited |
Frequently asked questions
Is there a free trial?
The product source contains 14-day trial UI strings, but this documentation does not establish public eligibility, payment, conversion, downgrade, or renewal terms. Treat a trial as available only when offered in the authenticated product under current terms.
How is “per Proxy” billed?
Pro, Growth, and Business use a “per proxy” display string. Treatment of replicas, paused or failed workloads, proration, and billing periods requires a current order form.
What happens when a tier changes?
Server-side entitlement enforcement limits configuration above the effective tier. The retired promise that all above-tier configuration is disabled, preserved, and later restored automatically is not a published recovery contract. Preview the change and maintain a tested rollback.
Are support and SLA terms included?
No documentation page grants an uptime guarantee, response time, support channel, dedicated engineer, or compliance certification. Only signed terms can do so.
Are annual, startup, or volume discounts available?
Legacy UI described a 20% annual discount, a 50% startup discount, and volume pricing. Those claims are not current offers unless supplied in writing.
Release availability matters
Some canonical entitlements refer to components that are conditional, schema-only, ineffective, or unsupported in a specific release. In particular, entitlement must not be used as evidence that routing, tenant isolation, access control, or encryption is active.
Review: